ncma.bigelow CCMP1619 Starter Culture 2x15ml說明書
Common Name | chlorophyta | ||||
Collection Site | -77.6666°N 162.6666°W Lake Bonney, Antarctica | ||||
Ocean | freshwater | ||||
Sea | |||||
Nearest Continent | Antarctica | ||||
Collected By | Lizotte,M and Lesser,M | ||||
Collection Date | |||||
Isolated By | Lesser,M | ||||
Isolated Date | |||||
Identified By | Popcock et al. 2004 | ||||
Deposited By | |||||
Deposit Date | 07/01/1993 | ||||
Strain Synonyms | |||||
Is The Strain Currently Axenic? | No | ||||
When Was It Last Tested? | 12/11/2013 | ||||
Other Information | freshwater, ice-covered lake | ||||
Authentic Type/Strain | No | ||||
Morphological Data | flagellate | ||||
Attributes | Algae, Marine, Freshwater, Cold Water |
電話
QQ咨詢
4006551678