簡要描述:Bangs代理,Bangs上海代理,Bangs北京代理,Bangs 總代理,Bangs一級代理,Bangs試劑盒,Bangs kit,Bangs國內(nèi)代理上海起發(fā)實(shí)驗試劑有限公司Bangs專業(yè)代理,具體產(chǎn)品信息歡迎電詢:4006551678
產(chǎn)品分類
Product Category詳細(xì)介紹
Bangs代理,Bangs上海代理,Bangs北京代理,Bangs 總代理,Bangs一級代理,Bangs試劑盒,Bangs kit,Bangs國內(nèi)代理
上海起發(fā)實(shí)驗試劑有限公司Bangs專業(yè)代理,具體產(chǎn)品信息歡迎電詢:
Bangs Laboratories位于美國印地安那州,成立于1988年,專業(yè)生產(chǎn)生命科學(xué)研究用的各種微球達(dá)2000種以上,用于流式細(xì)胞分析,生物大分子的分離與檢測,激光共聚焦,生物影像等。
Bangs Laboratories于2000年收購了成立于1984年的流式標(biāo)準(zhǔn)品公司,該公司掌握了許多標(biāo)準(zhǔn)品和校正品的。作為流式定量領(lǐng)域的*,Bangs產(chǎn)品通過與流式細(xì)胞儀及試劑廠家的OEM合作,進(jìn)入世界各地實(shí)驗室。
Bangs Laboratories的流式分部前稱為流式標(biāo)準(zhǔn)品公司,成立于1984年。目前為止,公司自己研發(fā)了許多標(biāo)準(zhǔn)品和校正品,并獲得美國和其他國家的保護(hù)。Bangs作為流式定量領(lǐng)域的*,產(chǎn)品已進(jìn)入世界各地。公司的熒光標(biāo)準(zhǔn)品可幫助科研和臨床工作人員在實(shí)驗時更容易更準(zhǔn)確地評估數(shù)據(jù)。公司提供下列領(lǐng)域的質(zhì)控可定量標(biāo)準(zhǔn)品:流式、熒光顯微鏡、屏象分析(image analysis)以及其它熒光分析。
845 | QC Windows (FITC/PE) | 14mL (280 tests) |
846 | QC Windows (FITC/PE/PE-TR) | 1mL (20 tests) |
846 | QC Windows (FITC/PE/PE-TR) | 5mL (100 tests) |
846 | QC Windows (FITC/PE/PE-TR) | 14mL (280 tests) |
847 | QC Windows (FITC/PE/PE-Cy™5) | 1mL (20 tests) |
847 | QC Windows (FITC/PE/PE-Cy™5) | 5mL (100 tests) |
847 | QC Windows (FITC/PE/PE-Cy™5) | 14mL (280 tests) |
848 | QC Windows (FITC/PE/PE-Cy™5, APC) | 1mL (20 tests) |
848 | QC Windows (FITC/PE/PE-Cy™5, APC) | 5mL (100 tests) |
848 | QC Windows (FITC/PE/PE-Cy™5, APC) | 14mL (280 tests) |
550 | Simply Cellular Compensation Standard (anti-Mouse) | 5mL |
551 | Simply Cellular Compensation Standard (anti-Rat) | 5mL |
552 | Simply Cellular Compensation Standard (anti-Human) | 5mL |
820 | FITC/PE Compensation Standard | 1mL (20 tests) |
820 | FITC/PE Compensation Standard | 5mL (100 tests) |
820 | FITC/PE Compensation Standard | 14mL (280 tests) |
450 | Viability Dye Compensation Standard, 4µm | 3mL |
451 | Viability Dye Compensation Standard, 8µm | 3mL |
553 | Flow Cytometry Protein A Antibody Binding Beads | 1mL (20 tests) |
553 | Flow Cytometry Protein A Antibody Binding Beads | 5mL (100 tests) |
553 | Flow Cytometry Protein A Antibody Binding Beads | 14mL (280 tests) |
554 | Flow Cytometry Protein G Antibody Binding Beads | 1mL (20 tests) |
554 | Flow Cytometry Protein G Antibody Binding Beads | 5mL (100 tests) |
554 | Flow Cytometry Protein G Antibody Binding Beads | 14mL (280 tests) |
823 | Quantum APC MESF | 1mL (20 tests) |
823 | Quantum APC MESF | 5mL (100 tests) |
823 | Quantum APC MESF | 14mL (280 tests) |
822 | Quantum Cy™5 MESF | 1mL (20 tests) |
822 | Quantum Cy™5 MESF | 5mL (100 tests) |
822 | Quantum Cy™5 MESF | 14mL (280 tests) |
555 | Quantum FITC-5 MESF | 1mL (20 tests) |
555 | Quantum FITC-5 MESF | 5mL (100 tests) |
555 | Quantum FITC-5 MESF | 14mL (280 tests) |
555p | Quantum FITC-5 MESF (Premix) | 1mL (20 tests) |
555p | Quantum FITC-5 MESF (Premix) | 5mL (100 tests) |
555p | Quantum FITC-5 MESF (Premix) | 14mL (280 tests) |
827 | Quantum R-PE MESF | 1mL (20 tests) |
827 | Quantum R-PE MESF | 5mL (100 tests) |
827 | Quantum R-PE MESF | 14mL (280 tests) |
828 | Quantum PE-Cy™5 MESF | 1mL (20 tests) |
828 | Quantum PE-Cy™5 MESF | 5mL (100 tests) |
828 | Quantum PE-Cy™5 MESF | 14mL (280 tests) |
488 | Quantum Alexa Fluor® 488 MESF | 1mL (20 tests) |
488 | Quantum Alexa Fluor® 488 MESF | 5mL (100 tests) |
488 | Quantum Alexa Fluor® 488 MESF | 14mL (280 tests) |
815 | Quantum Simply Cellular anti-Mouse IgG | 1mL (20 tests) |
815 | Quantum Simply Cellular anti-Mouse IgG | 5mL (100 tests) |
815 | Quantum Simply Cellular anti-Mouse IgG | 14mL (280 tests) |
816 | Quantum Simply Cellular anti-Human IgG | 1mL (20 tests) |
816 | Quantum Simply Cellular anti-Human IgG | 5mL (100 tests) |
816 | Quantum Simply Cellular anti-Human IgG | 14mL (280 tests) |
817 | Quantum Simply Cellular anti-Rat IgG | 1mL (20 tests) |
817 | Quantum Simply Cellular anti-Rat IgG | 5mL (100 tests) |
817 | Quantum Simply Cellular anti-Rat IgG | 14mL (280 tests) |
810 | Simply Cellular® anti-Mouse IgG | 1mL (20 tests) |
810 | Simply Cellular® anti-Mouse IgG | 5mL (100 tests) |
810 | Simply Cellular® anti-Mouse IgG | 14mL (280 tests) |
812 | Simply Cellular® anti-Human IgG | 1mL (20 tests) |
812 | Simply Cellular® anti-Human IgG | 5mL (100 tests) |
812 | Simply Cellular® anti-Human IgG | 14mL (280 tests) |
813 | Simply Cellular® anti-Rat IgG | 1mL (20 tests) |
813 | Simply Cellular® anti-Rat IgG | 5mL (100 tests) |
813 | Simply Cellular® anti-Rat IgG | 14mL (280 tests) |
835 | Simply Cellular® anti-Mouse for Violet Laser | 1mL |
835 | Simply Cellular® anti-Mouse for Violet Laser | 5mL |
839 | Time Delay Calibration Standard | 1mL |
839 | Time Delay Calibration Standard | 5mL |
839 | Time Delay Calibration Standard | 14mL |
829 | Size Calibration Standards Kit | 100 tests |
829 | Size Calibration Standards Kit | 280 tests |
580 | Flow Cytometry Absolute Count Standard | 10mL |
205 | anti-Mouse 4.4µm (5 dye intensities) | 1mL (5x100 tests) |
205 | anti-Mouse 4.4µm (5 dye intensities) | 5mL(5x500 tests) |
205 | anti-Mouse 4.4µm (5 dye intensities) | 10mL (5x1000 tests) |
208 | anti-Mouse 5.5µm (5 dye intensities) | 1mL (5x100 tests) |
208 | anti-Mouse 5.5µm (5 dye intensities) | 5mL(5x500 tests) |
208 | anti-Mouse 5.5µm (5 dye intensities) | 10mL (5x1000 tests) |
209 | anti-Mouse 4.4 & 5.5µm (10 dye intensities) | 1mL (5x100 tests) |
209 | anti-Mouse 4.4 & 5.5µm (10 dye intensities) | 5mL(5x500 tests) |
209 | anti-Mouse 4.4 & 5.5µm (10 dye intensities) | 10mL (5x1000 tests) |
215 | Streptavidin 4.4µm (5 dye intensities) | 1mL (5x100 tests) |
215 | Streptavidin 4.4µm (5 dye intensities) | 5mL(5x500 tests) |
215 | Streptavidin 4.4µm (5 dye intensities) | 10mL (5x1000 tests) |
218 | Streptavidin 5.5µm (5 dye intensities) | 1mL (5x100 tests) |
218 | Streptavidin 5.5µm (5 dye intensities) | 5mL(5x500 tests) |
218 | Streptavidin 5.5µm (5 dye intensities) | 10mL (5x1000 tests) |
219 | Streptavidin 4.4 & 5.5µm (10 dye intensities) | 1mL (5x100 tests) |
219 | Streptavidin 4.4 & 5.5µm (10 dye intensities) | 5mL(5x500 tests) |
219 | Streptavidin 4.4 & 5.5µm (10 dye intensities) | 10mL (5x1000 tests) |
235 | Carboxyl 4.4µm (5 dye intensities) | 1mL (5x100 tests) |
235 | Carboxyl 4.4µm (5 dye intensities) | 5mL(5x500 tests) |
235 | Carboxyl 4.4µm (5 dye intensities) | 10mL (5x1000 tests) |
238 | Carboxyl 5.5µm (5 dye intensities) | 1mL (5x100 tests) |
238 | Carboxyl 5.5µm (5 dye intensities) | 5mL(5x500 tests) |
238 | Carboxyl 5.5µm (5 dye intensities) | 10mL (5x1000 tests) |
239 | Carboxyl 4.4 & 5.5µm (10 dye intensities) | 1mL (5x100 tests) |
239 | Carboxyl 4.4 & 5.5µm (10 dye intensities) | 5mL(5x500 tests) |
239 | Carboxyl 4.4 & 5.5µm (10 dye intensities) | 10mL (5x1000 tests) |
204 | Single Population anti-Mouse 4.4µm | 1mL (100 tests) |
204 | Single Population anti-Mouse 4.4µm | 3mL (300 tests) |
207 | Single Population anti-Mouse 5.5µm | 1mL (100 tests) |
207 | Single Population anti-Mouse 5.5µm | 3mL (300 tests) |
214 | Single Population Streptavidin 4.4µm | 1mL (100 tests) |
214 | Single Population Streptavidin 4.4µm | 3mL (300 tests) |
217 | Single Population Streptavidin 5.5µm | 1mL (100 tests) |
217 | Single Population Streptavidin 5.5µm | 3mL (300 tests) |
234 | Single Population Carboxyl 4.4µm | 1mL (100 tests) |
234 | Single Population Carboxyl 4.4µm | 3mL (300 tests) |
237 | Single Population Carboxyl 5.5µm | 1mL (100 tests) |
237 | Single Population Carboxyl 5.5µm | 3mL (300 tests) |
250 | Carboxyl 6µm Magnetic (5 intensities) | 1mL (5x100 tests) |
250 | Carboxyl 6µm Magnetic (5 intensities) | 5mL(5x500 tests) |
250 | Carboxyl 6µm Magnetic (5 intensities) | 10mL (5x1000 tests) |
252 | Streptavidin 6µm Magnetic (5 intensities) | 1mL (5x100 tests) |
252 | Streptavidin 6µm Magnetic (5 intensities) | 5mL(5x500 tests) |
252 | Streptavidin 6µm Magnetic (5 intensities) | 10mL (5x1000 tests) |
251 | Single Population Carboxyl 6µm Magnetic | 1mL (100 tests) |
251 | Single Population Carboxyl 6µm Magnetic | 3mL (300 tests) |
253 | Single Population Streptavidin 6µm Magnetic | 1mL (100 tests) |
253 | Single Population Streptavidin 6µm Magnetic | 3mL (300 tests) |
NT02N | 40nm | 15mL |
NT03N | 60nm | 15mL |
NT04N | 80nm | 15mL |
NT05N | 100nm | 15mL |
NT06N | 150nm | 15mL |
NT07N | 200nm | 15mL |
NT08N | 300nm | 15mL |
NT09N | 400nm | 15mL |
NT10N | 500nm | 15mL |
NT11N | 600nm | 15mL |
NT12N | 700nm | 15mL |
NT13N | 800nm | 15mL |
NT14N | 900nm | 15mL |
NT15N | 1µm | 15mL |
NT16N | 1.5µm | 15mL |
NT17N | 2µm | 15mL |
NT18N | 2.5µm | 15mL |
NT19N | 3µm | 15mL |
NT20N | 3.5µm | 15mL |
NT21N | 4µm | 15mL |
NT22N | 5µm | 15mL |
NT23N | 6µm | 15mL |
NT24N | 7µm | 15mL |
NT25N | 8µm | 15mL |
NT26N | 9µm | 15mL |
NT27N | 10µm | 15mL |
NT28N | 12µm | 15mL |
NT29N | 15µm | 15mL |
NT30N | 20µm | 15mL |
NT31N | 25µm | 15mL |
NT32N | 30µm | 15mL |
NT33N | 40µm | 15mL |
NT34N | 50µm | 15mL |
NT35N | 60µm | 15mL |
NT36N | 80µm | 15mL |
NT37N | 100µm | 15mL |
NT38N | 125µm | 15mL |
NT39N | 150µm | 15mL |
NT40N | 175µm | 15mL |
PL01N | PolyLink Protein Coupling Kit | 1 kit |
PS02N | ≤0.49µm | 0.5g |
PS02N | ≤0.49µm | 1.0g |
PS02N | ≤0.49µm | 1.5g |
PS02N | ≤0.49µm | 5.0g |
PS03N | 0.50-0.99µm | 0.5g |
PS03N | 0.50-0.99µm | 1.0g |
PS03N | 0.50-0.99µm | 1.5g |
PS03N | 0.50-0.99µm | 5.0g |
PS04N | 1.00-1.99µm | 0.5g |
PS04N | 1.00-1.99µm | 1.0g |
PS04N | 1.00-1.99µm | 1.5g |
PS04N | 1.00-1.99µm | 5.0g |
PS05N | 2.00-4.99µm | 0.5g |
PS05N | 2.00-4.99µm | 1.0g |
PS05N | 2.00-4.99µm | 1.5g |
PS05N | 2.00-4.99µm | 5.0g |
PS06N | 5.00-8.99µm | 0.5g |
PS06N | 5.00-8.99µm | 1.0g |
PS06N | 5.00-8.99µm | 1.5g |
PS06N | 5.00-8.99µm | 5.0g |
PS07N | 9.00-24.99µm | |
PS08N | ≥25.00µm | |
PP02N | ≤0.49µm | |
PP03N | 0.50-0.99µm | |
PP04N | 1.00-1.99µm | |
PP05N | 2.00-4.99µm | |
PP06N | 5.00µm | |
BB01N | 1-10µm | 10g |
BB01N | 1-10µm | 25g |
BB01N | 1-10µm | 50g |
BB01N | 1-10µm | 100g |
BB03N | 10-99µm sieved | 10g |
BB03N | 10-99µm sieved | 25g |
BB03N | 10-99µm sieved | 50g |
BB03N | 10-99µm sieved | 100g |
BB05N | ≥100µm sieved | 10g |
BB05N | ≥100µm sieved | 25g |
BB05N | ≥100µm sieved | 50g |
BB05N | ≥100µm sieved | 100g |
PC02N | ≤0.49µm | 0.5g |
上海起發(fā)實(shí)驗試劑有限公司
:楊建輝
:
辦公:
*8006
:
:http://m.eshow88.cn/
地址:上海市浦東新區(qū)繡川路561號1102室
產(chǎn)品咨詢
電話
QQ咨詢
4006551678